Procurement
KMC PROCUREMENT PLAN FY 2024/2025 FOR SUPPLIES, SERVICES AND WORKS |
|||||||
---|---|---|---|---|---|---|---|
Budget Code |
Subject Of Procurement |
Currency |
Estimated Cost |
||||
312101 | Non-Residential Buildings | UGX | 4,855,192,385 | ||||
312202 | Machinery and Equipment | UGX | 485,190,000 | ||||
314201 | Materials and Supplies | UGX | 8,958,214,400 | ||||
312201 | Transport Equipment | UGX | 585,000,000 | ||||
312213 | ICT Equipment | UGX | 116,468,000 | ||||
312203 | Furniture and Fittings | UGX | 618,360,000 | ||||
221001 | Advertising and Public Relations | UGX | 628,845,400 | ||||
221002 | Workshops and Seminars | UGX | 399,763,466 | ||||
221004 | Recruitment Expenses | UGX | 4,800,000 | ||||
221008 | Computer Supplies and IT | UGX | 45,000,000 | ||||
221009 | Welfare and Entertainment | UGX | 436,727,000 | ||||
221011 | Printing, Stationery, Photocopying and Binding | UGX | 28,000,000 | ||||
222003 | Information and Communications | UGX | 198,806,400 | ||||
224004 | Cleaning and Sanitation | UGX | 110,000,000 | ||||
224005 | Uniforms and Protective Gear | UGX | 241,750,000 | ||||
225001 | Consultancy Services - Short term | UGX | 180,000,000 | ||||
225002 | Consultancy Services - Long term | UGX | 108,000,000 | ||||
213001 | Medical Expenses (To employees) | UGX | 338,080,000 | ||||
226001 | Insurances | UGX | 1,295,358,396 | ||||
227002 | Travel Abroad | UGX | 402,000,000 | ||||
227003 | Carriage, Haulage, Freight and Transport Hire | UGX | 175,000,000 | ||||
228001 | Maintenance Civil | UGX | 5,000,000 | ||||
228002 | Maintenance Vehicles | UGX | 377,684,189 | ||||
228003 | Maintenance Machinery, Equipment & Furniture | UGX | 5,000,000 | ||||
312212 | Medical Equipment | UGX | 67,965,166 | ||||
TOTAL | 20,666,204,802 |
FY 2024/2025
- Signed Notice of BEB for the Kiira Vehicle Plant Kitchen, Cafeteria & Canteen Operator under framework contracts
- Bid Document for Kitchen, Cafeteria & Canteen Operator at the Kiira Vehicle Plant
FY 2023/2024
- Signed Notice of BEB for LPG System Operator for the Kiira Vehicle Plant
- Bid Document for Liquefied Petroleum Gas (LPG) Supplier & System Operator
- Bid Document for Paint Materials under Framework Contracts
- Bid Document for Workshop Gas for Fabrication Works under framework contracts
- Bid Document for Steel Sections and Sheets for Fabrication Works under framework contracts
- Bid Document for Kitchen, Cafeteria & Canteen Operator at the Kiira Vehicle Plant
- Notice of BEB for the Supply of a 10 Ton Forklift for the Kiira Vehicle Plant
- Notice of BEB for the Supply of a Firetruck for the Kiira Vehicle Plant
- Notice of BEB for Lockers for the Kiira Vehicle Plant
- Pre Bid Minutes for Supply of a Fire Truck for the Kiira Vehicle Plant
- Pre Bid Minutes for Supply of a 10-Ton Forklift for the Kiira Vehicle Plant
- Bid Document for Supply of a 10 Ton Forklift for the Kiira Vehicle Plant
- Bid Document for Supply of a Fire Truck for the Kiira Vehicle Plant
- Bid Document for Supply & Installation of Lockers for the Kiira Vehicle Plant Facilities
- Bid Document for Supply of Auxillary Batterries under framework contracts
- Bid Document for Supply of Electrical Materials under framework contracts
- Signed Notice of BEB for Medical Insurance Services for Staff and Dependents under framework contract
- Notice of BEB for Insurance Services for the Kiira Vehicle Plant under Framework contracts for the period 2023 - 2026
- Pre-Bid Minutes for Medical Insurance Services for Staff and Dependents under framework contracts procurement
- Pre-Bid Minutes for Insurance Services for the Kiira Vehicle Plant under framework contracts procurement
- Bid Document for Insurance Services for the Kiira Vehicle Plant under Framework Contracts
- Bid Document for Medical Insurance for Staff & Depedents under Framework Contracts
SUPPLIES
1. COMPUTERS, COMPUTER CONSUMABLES AND ACCESSORIES |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Hardware Kit Limited | Jofra House, Plot 23, Mumia Road Bugolobi P. O. Box 20188, Nakawa, Kampala
|
||
2. | Mid World Enterprises Limited | Shop 25, Charm Towers, Nkrumah Rd P. O. Box 4285, Kampala
|
||
3. | Kazinga Channel Office World Ltd | Plot 8-10, Metropole House, Entebbe Rd P. O. Box 8166, Kampala
|
||
4. | Sombha Solutions Store Ltd | BMK House, 8th Floor, Plot 4-5, Nyabong Rd P. O. Box 100709, Kampala
|
||
5. | AT 16 Supply Limited | Plot 47, Nkrumah Rd, Uganda Cooperative Alliance Building P. O. Box 12823, Kampala
|
||
6. | TMT Technologies (U) Ltd | Soliz Courts, Lumumba Avenue, Nakasero P. O. Box 30439, Kampala
|
||
7. | N Touch Technologies Ltd | Akamwesi mall, Gayaza Road P. O. Box 100533, Kampala
|
||
8. | Global 7 Ltd | Plot 17A/17B, Nkrumah Rd, Madhvani Building P. O. Box 34568, Kampala
|
||
9. | Teltec Investments Limited | Plot 4, Republic Road, Ministers Village, Ntinda P. O. Box 21489, Kampala
|
||
10. | Angel General Supply Limited | Plot 35/37, Nkrumah Rd P. O. Box 74738, Kampala
|
||
11. | Orbit IT Solutions Ltd | Plot 12, Charm Tower, Nkrumah Rd P. O. Box 8198, Kampala
|
||
12. | Wategz Technologies Ltd | Kito Main Rd, Kirinya Bweyogerere P. O. Box 40399, Nakawa, Kampala
|
||
13. | MFI Document Solutions Limited | Plot 43, Lumumba Avenue P. O. Box 21444, Kampala
|
||
14. | Odyssey Investments Limited | Plot 4A, Salim Bay Link Basasa Rd, Ntinda P. O. Box 123, Ntinda, Kampala
|
||
15. | SBS Systems Uganda Limited | Eseza House, UMA Showground P. O. Box 10450, Kampala
|
||
16. | MTA Computers Limited | Jumbo Plaza, Plot 2, Parliamentary Avenue P. O. Box 9542, Kampala
|
||
17. | Technology Associates Limited | Plot 23, Kitante Yusuf Lule Rd P. O. Box 7661, Kampala
|
||
18. | Gulf Africa Limited | Shop No. 16/6, Madhvani Foundation Building Plot 12/20 Jinja Road P. O. Box 24742, Kampala
|
||
19. | Leading Innovations Ltd | Shop G-5, Mabirizi Complex P. O. Box 16349, Kampala
|
||
20. | Nile Holdings Africa Ltd | Plot 57, Nkrumah Link Building P. O. Box 75180, Kampala
|
||
21. | Rheem-Tech (U) Ltd | Plot 3, Pilkington Road P. O. Box 1764, Kampala
|
||
22. | Alastar Company (U) Ltd | Plot 308, Kigobe Road P. O. Box 22443, Kampala
|
||
23. | Banyan IT Solutions Ltd | Plot 15, Mulwana Road P. O. Box 7203, Kampala
|
||
24. | Robotics Network Solutions Ltd | Plot 881, Rubaga Road, Old Kampala P. O. Box 30322, Kampala
|
||
25. | Mantra Technologies Limited | Plot 20-24, Spring Road, Bugolobi P. O. Box 8623, Kampala
|
||
26. | Millennium Infosys Ltd | Plot 23, Cooper Road, Kisementi P. O. Box 21786, Kampala
|
||
27. | Microstar Computers (U) Ltd | Plot 83/85, Park Royal Shopping Arcade P. O. Box 29012, Kampala
|
||
28. | Aircom Technologies Limited | Plot 32A, Mulwana Road P. O. Box 22365, Kampala
|
||
29. | Service and Computer Industries (U) Ltd | Plot 94 William Street, NCR House P. O. Box 9120, Kampala
|
||
2. CLEANING EQUIPMENT AND MATERIALS |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Posh Supplies Ltd | Plot 6, Luwum Street P. O. Box 33459, Kampala
|
0708 493 288
||
2. | Achelis Uganda Limited | Akili House, Kampala Industrial & Business Park P. O. Box 7198, Kampala
|
||
3. | AT 16 Supply Limited | Plot 47, Nkrumah Rd, Uganda Cooperative Alliance Building P. O. Box 12823, Kampala
|
||
4. | Hygiene Consultants Ltd | Plot 29, Martyrs Crescent P. O. Box 35090, Kampala
|
||
5. | Angel General Supply Limited | Plot 35/37, Nkrumah Rd P. O. Box 74738, Kampala
|
||
6. | Viryn Enterprises Limited | Nkrumah Rd, Moonlight Building P. O. Box 70064, Clock Tower, Kampala
|
||
3. PRINTERS, PRINTER CONSUMABLES AND ACCESSORIES |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Gulf Africa Limited | Shop No. 16/6, Madhvani Foundation Building Plot 12/20 Jinja Road P. O. Box 24742, Kampala
|
||
2. | Hardware Kit Limited | Jofra House, Plot 23, Mumia Road Bugolobi P. O. Box 20188, Nakawa, Kampala
|
||
3. | Mid World Enterprises Limited | Shop 25, Charm Towers, Nkrumah Rd P. O. Box 4285, Kampala
|
||
4. | Kazinga Channel Office World Ltd | Plot 8-10, Metropole House, Entebbe Rd P. O. Box 8166, Kampala
|
||
5. | TMT Technologies (U) Ltd | Soliz Courts, Lumumba Avenue, Nakasero P. O. Box 30439, Kampala
|
||
6. | N Touch Technologies Ltd | Akamwesi mall, Gayaza Road P. O. Box 100533, Kampala
|
||
7. | Teltec Investments Limited | Plot 4, Republic Road, Ministers Village, Ntinda P. O. Box 21489, Kampala
|
||
8. | Angel General Supply Limited | Plot 35/37, Nkrumah Rd P. O. Box 74738, Kampala
|
||
9. | Orbit IT Solutions Ltd | Plot 12, Charm Tower, Nkrumah Rd P. O. Box 8198, Kampala
|
||
10. | MFI Document Solutions Limited | Plot 43, Lumumba Avenue P. O. Box 21444, Kampala
|
||
11. | Odyssey Investments Limited | Plot 4A, Salim Bay Link Basasa Rd, Ntinda P. O. Box 123, Ntinda, Kampala
|
||
12. | Leading Innovations Ltd | Shop G-5, Mabirizi Complex P. O. Box 16349, Kampala
|
||
13. | Nile Holdings Africa Ltd | Plot 57, Nkrumah Link Building P. O. Box 75180, Kampala
|
||
14. | Alastar Company (U) Ltd | Plot 308, Kigobe Road P. O. Box 22443, Kampala
|
||
15. | Robotics Network Solutions Ltd | Plot 881, Rubaga Road, Old Kampala P. O. Box 30322, Kampala
|
||
16. | Senta Enterprises Ltd | Plot 41/A/B, Nkrumah Road P. O. Box 5903, Kampala
|
||
17. | Millennium Infosys Ltd | Plot 23, Cooper Road, Kisementi P. O. Box 21786, Kampala
|
||
18. | Banyan IT Solutions Ltd | Plot 15, Mulwana Road P. O. Box 7203, Kampala
|
||
19. | Global 7 Ltd | Plot 17A/17B, Nkrumah Rd, Madhvani Building P. O. Box 34568, Kampala
|
||
20. | Mantra Technologies Limited | Plot 20-24, Spring Road, Bugolobi P. O. Box 8623, Kampala
|
||
21. | Microstar Computers (U) Ltd | Plot 83/85, Park Royal Shopping Arcade P. O. Box 29012, Kampala
|
||
22. | Aircom Technologies Limited | Plot 32A, Mulwana Road P. O. Box 22365, Kampala
|
||
23. | Service and Computer Industries (U) Ltd | Plot 94 William Street, NCR House P. O. Box 9120, Kampala
|
||
4. MOTOR VEHICLES, MOTOR CYCLES, TYRES, TUBES, BATTERIES AND SPARE PARTS |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Spear Motors Limited | Plot M428, Nakawa, Jinja Road P. O. Box 1350, Kampala
|
||
2. | Arrow Centre (Uganda) Limited | Plot 6, Bombo Rd P. O. Box 7353, Kampala
|
||
3. | Victoria Motors Ltd | Plot 10, Old Port Bell Rd P. O. Box 620, Kampala
|
||
4. | Viryn Enterprises Limited | Nkrumah Rd, Moonlight Building P. O. Box 70064, Clock Tower, Kampala
|
||
5. OFFICE FURNITURE AND FITTINGS |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | AT 16 Supply Limited | Plot 47, Nkrumah Rd, Uganda Cooperative Alliance Building P. O. Box 12823, Kampala
|
||
2. | Odyssey Investments Limited | Plot 4A, Salim Bay Link Basasa Rd, Ntinda P. O. Box 123, Ntinda, Kampala
|
||
3. | Prime Impex 2001 Limited | Plot 206/209, Sixth street Industrial Area P. O. Box 7414, Kampala
|
||
4. | Wilmus Contractors (U) Ltd | Equatorial Mall, William Street P. O. Box 5858, Kampala
|
||
5. | Nina Interiors Ltd | Plot 41, Jinja Road P. O. Box 16388,Kampala
|
||
6. | Nila Mult Concepts Ltd | Kirabo Complex, 1st Floor, Bukoto Kisasi Road P. O. Box 107435, Kampala
|
||
6. ASSORTED OFFICE STATIONERY |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Bhoomi Supply Limited | Plot 5, Bukasa Rd, Namuwongo P. O. Box 21621, Kampala
|
||
2. | Mult Shepherd Business Services Ltd | Nabweru Buyinji Zone II P. O. Box 25883, Kampala
|
||
3. | Elgon Multi-Media House Ltd | Plot 21, Light Arcade, Nkrumah Road P. O. Box 12482, Kampala
|
||
4. | Mid World Enterprises Limited | Shop 25, Charm Towers, Nkrumah Rd P. O. Box 4285, Kampala
|
||
5. | AT 16 Supply Limited | Plot 47, Nkrumah Rd, Uganda Cooperative Alliance Building P. O. Box 12823, Kampala
|
||
6. | TMT Technologies (U) Ltd | Soliz Courts, Lumumba Avenue, Nakasero P. O. Box 30439, Kampala
|
||
7. | Global 7 Ltd | Plot 17A/17B, Nkrumah Rd, Madhvani Building P. O. Box 34568, Kampala
|
||
8. | Angel General Supply Limited | Plot 35/37, Nkrumah Rd P. O. Box 74738, Kampala
|
||
9. | Prime Impex 2001 Limited | Plot 206/209, Sixth street Industrial Area P. O. Box 7414, Kampala
|
||
10. | Gulf Africa Limited | Shop No. 16/6, Madhvani Foundation Building Plot 12/20 Jinja Road P. O. Box 24742, Kampala
|
||
11. | Nile Holdings Africa Ltd | Plot 57, Nkrumah Link Building P. O. Box 75180, Kampala
|
||
12. | Rheem-Tech (U) Ltd | Plot 3, Pilkington Road P. O. Box 1764, Kampala
|
||
13. | Senta Enterprises Ltd | Plot 41/A/B, Nkrumah Road P. O. Box 5903, Kampala
|
||
14. | Microstar Computers (U) Ltd | Plot 83/85, Park Royal Shopping Arcade P. O. Box 29012, Kampala
|
||
7. OFFICE EQUIPMENT AND TOOLS |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Aekon Media Limited | Plot 3, Kimathi Avenue P. O. Box 0060, Ntinda
|
||
2. | Mult Shepherd Business Services Ltd | Nabweru Buyinji Zone II P. O. Box 25883, Kampala
|
||
3. | Achelis Uganda Limited | Akili House, Kampala Industrial & Business Park P. O. Box 7198, Kampala
|
||
4. | AT 16 Supply Limited | Plot 47, Nkrumah Rd, Uganda Cooperative Alliance Building P. O. Box 12823, Kampala
|
||
5. | Teltec Investments Limited | Plot 4, Republic Road, Ministers Village, Ntinda P. O. Box 21489, Kampala
|
||
6. | Angel General Supply Limited | Plot 35/37, Nkrumah Rd P. O. Box 74738, Kampala
|
||
7. | MFI Document Solutions Limited | Plot 43, Lumumba Avenue P. O. Box 21444, Kampala
|
||
8. | Zubcon Engineering Limited | Plot 7, Halz Apartment, Sadler Street, Naguru P. O. Box 70651, Kampala
|
||
9. | Prime Impex 2001 Limited | Plot 206/209, Sixth street Industrial Area P. O. Box 7414, Kampala
|
||
10. | Nile Holdings Africa Ltd | Plot 57, Nkrumah Link Building P. O. Box 75180, Kampala
|
||
11. | Senta Enterprises Ltd | Plot 41/A/B, Nkrumah Road P. O. Box 5903, Kampala
|
||
8. SUPPLY AND INSTALLATION OF COMPUTER SOFTWARE |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | RentCo Africa Limited | 5th Floor, BMK House, Suite 512, Wampewo Avenue P. O. Box 24962, Kampala
|
||
2. | Hardware Kit Limited | Jofra House, Plot 23, Mumia Road Bugolobi P. O. Box 20188, Nakawa, Kampala
|
||
3. | Computer Revolution Africa (U) Ltd | Guardian Georgia, 4th Floor, Plot 69 Spring Rd, Bugolobi P. O. Box 9868, Kampala
|
||
4. | Sombha Solutions Store Ltd | BMK House, 8th Floor, Plot 4-5, Nyabong Rd P. O. Box 100709, Kampala
|
||
5. | Orbit IT Solutions Ltd | Plot 12, Charm Tower, Nkrumah Rd P. O. Box 8198, Kampala
|
||
6. | MFI Document Solutions Limited | Plot 43, Lumumba Avenue P. O. Box 21444, Kampala
|
||
7. | MTA Computers Limited | Jumbo Plaza, Plot 2, Parliamentary Avenue P. O. Box 9542, Kampala
|
||
8. | Gulf Africa Limited | Shop No. 16/6, Madhvani Foundation Building Plot 12/20 Jinja Road P. O. Box 24742, Kampala
|
||
9. | Alastar Company (U) Ltd | Plot 308, Kigobe Road P. O. Box 22443, Kampala
|
||
10. | Mantra Technologies Limited | Plot 20-24, Spring Road, Bugolobi P. O. Box 8623, Kampala
|
||
11. | Microstar Computers (U) Ltd | Plot 83/85, Park Royal Shopping Arcade P. O. Box 29012, Kampala
|
||
12. | Service and Computer Industries (U) Ltd | Plot 94 William Street, NCR House P. O. Box 9120, Kampala
|
||
9. UNIFORMS, CURTAINS, PROTECTIVE WEAR AND CARPETS |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Aekon Media Limited | Plot 3, Kimathi Avenue P. O. Box 0060, Ntinda
|
||
2. | Mult Shepherd Business Services Ltd | Nabweru Buyinji Zone II P. O. Box 25883, Kampala
|
||
3. | Kwera Ltd | Kawempe Kalule Zone, Plot 513, Bombo Road P. O. Box 359, Kampala
|
||
4. | Corporate Gifts Ltd | Plot 1A, Commercial Lane, Off Ntinda II Road P. O. Box 93, Kampala
|
||
5. | Jude Color Solutions Ltd | Plot 6, Johnson Street, Prime Complex Building P. O. Box 33833, Kampala
|
||
6. | AT 16 Supply Limited | Plot 47, Nkrumah Rd, Uganda Cooperative Alliance Building P. O. Box 12823, Kampala
|
||
7. | Angel General Supply Limited | Plot 35/37, Nkrumah Rd P. O. Box 74738, Kampala
|
||
8. | Wilmus Contractors (U) Ltd | Equatorial Mall, William Street P. O. Box 5858, Kampala
|
||
9. | Nina Interiors Ltd | Plot 41, Jinja Road P. O. Box 16388,Kampala
|
||
10. | Naail International Limited | Nakasero Nkrumah Road P. O. Box 34796, Kampala
|
||
11. | Ntori Development Initiative Ltdd | Plot 6, Block D, Mulira Close, Ntinda
|
||
12. | Dataline Graphics Ltd | Plot 5a, Nasser Rd, Sayuuni Building Ground Floor
|
||
13. | Nila Mult Concepts Ltd | Kirabo Complex, 1st Floor, Bukoto Kisasi Road P. O. Box 107435, Kampala
|
||
10. PAINT MATERIALS |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Wilmus Contractors (U) Ltd | Equatorial Mall, William Street P. O. Box 5858, Kampala
|
||
2. | Naail International Limited | Nakasero Nkrumah Road P. O. Box 34796, Kampala
|
||
11. BONDING, ADHESIVES AND SEALANT MATERIALS |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Wilmus Contractors (U) Ltd | Equatorial Mall, William Street P. O. Box 5858, Kampala
|
||
2. | Naail International Limited | Nakasero Nkrumah Road P. O. Box 34796, Kampala
|
||
12. FABRICATION CONSUMABLES & SMALL TOOLS |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Corporate Gifts Ltd | Plot 1A, Commercial Lane, Off Ntinda II Road P. O. Box 93, Kampala
|
||
2. | Wilmus Contractors (U) Ltd | Equatorial Mall, William Street P. O. Box 5858, Kampala
|
||
3. | Naail International Limited | Nakasero Nkrumah Road P. O. Box 34796, Kampala
|
||
13. ELECTRICALS / SOLAR EQUIPMENT |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Aekon Media Limited | Plot 3, Kimathi Avenue P. O. Box 0060, Ntinda
|
2. | Appliance World Limited | Plot 1-5, Spring Close P. O. Box 10608, Kampala
|
3. | Hardware Kit Limited | Jofra House, Plot 23, Mumia Road Bugolobi P. O. Box 20188, Nakawa, Kampala
|
||
4. | Zeta Engineering Services Limited | P. O. Box 5116, Kampala
|
||
5. | International Energy Technik (U) Ltd | Plot 21, Lumumba Avenue P. O. Box 23881, Kampala
|
||
6. | Elgon Multi-Media House Ltd | Plot 21, Light Arcade, Nkrumah Road P. O. Box 12482, Kampala
|
||
7. | Corporate Gifts Ltd | Plot 1A, Commercial Lane, Off Ntinda II Road P. O. Box 93, Kampala
|
||
8. | Achelis Uganda Limited | Akili House, Kampala Industrial & Business Park P. O. Box 7198, Kampala
|
||
9. | Energy Monitoring Limited | Plot 37/39 Ntinda Road P. O. Box 1580, Kampala
|
||
10. | City Harvest Electrical Installation, Supply & Repairs Ltd | Tirupati Mazima Mall, Ggaba Rd, Nsambya P. O. Box 8766, Kampala
|
||
11. | Tesla Technical Services Limited | Tirupati Mazima Mall, Ggaba Rd, Nsambya P. O. Box 108568, Kampala
|
||
12. | N Touch Technologies Ltd | Akamwesi mall, Gayaza Road P. O. Box 100533, Kampala
|
||
13. | Teltec Investments Limited | Plot 4, Republic Road, Ministers Village, Ntinda P. O. Box 21489, Kampala
|
||
14. | Wilmus Contractors (U) Ltd | Equatorial Mall, William Street P. O. Box 5858, Kampala
|
||
15. | Naail International Limited | Nakasero Nkrumah Road P. O. Box 34796, Kampala
|
||
16. | Electrical Excellence Ltd (CHINT) | Namaganda Plaza, Plot 1, Duster Street, P. O. Box 100405, Kampala
|
SERVICES
1. ADVERTISING AND MEDIA |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Monitor Publications Ltd | Plot 29-35, 8th Street Industrial Area, Namuwongo P. O. Box 12141, Kampala
|
||
2. | Fireworks Advertising Uganda Ltd | Plot 49, Ntinda II Road, Naguru P. O. Box 4041, Kampala
|
||
3. | Adeline Media Ltd | Plot 29-37, Ntinda Road, Kampala
|
||
4. | Prime Time Communications Ltd | First Floor, IJ Complex, Kiwatule-Najjera Rd P. O. Box 31110 Kampala
|
||
5. | Advanced Communications Ltd | 2nd Floor Ntinda Shopping Center, Plot 1, Kimera Rd P. O. Box 11670, Kampala
|
||
6. | Uganda Broadcasting Corporation | Plot 27-29, Nile Avenue, Kampala P. O. Box 2038, Kampala
|
||
7. | Capital Radio (2015) Ltd | Plot 1A, Cooper Road, Kololo P. O. Box 7638, Kampala
|
||
2. AIR TICKETING, TOURS & TRAVEL |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Blueberry Voyage Limited | Plot 8, Nita Building, Colville Street P. O. Box 36923, Kampala
|
2. | Waheguru Travels Limited | Zebra Plaza, Shop 2-10, 2-11, Kampala Road
|
3. | Travelog Limited | Plot 23, Yusuf Lule Rd P. O. Box 24757, Kampala
|
||
3. CATERING SERVICES |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Elgon Multi-Media House Ltd | Plot 21, Light Arcade, Nkrumah Road P. O. Box 12482, Kampala
|
2. | Jose Catering Solutions Ltd | Plot 8C, Mukalazi Zone, Bukoto P. O. Box 843, Kampala
|
3. | Shore Limited | Plot 1, Kololo Hill Drive P. O. Box 25533, Kampala
|
||
4. | Crystal Suites & Apartments Limited | Plot 31/33, Hamu Road, Wankoko, Kampala
|
||
4. CLEANING & FUMIGATION SERVICES |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Hygiene Consultants Ltd | Plot 29, Martyrs Crescent P. O. Box 35090, Kampala
|
||
5. CLEARING & FORWARDING SERVICES |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Bolax Enterprises Ltd | Plot 31/33, Hamu Road, Wankoko Bugolobi P. O. Box 24496, Kampala
|
||
6. COMPUTER REPAIR & MAINTENANCE |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | TMT Technologies (U) Ltd | Soliz Courts, Lumumba Avenue, Nakasero P. O. Box 30439, Kampala
|
||
2. | Odyssey Investments Limited | Plot 4A, Salim Bay Link Basasa Rd, Ntinda P. O. Box 123, Ntinda, Kampala
|
||
3. | SBS Systems Uganda Limited | Eseza House, UMA Showground P. O. Box 10450, Kampala
|
||
4. | MTA Computers Limited | Jumbo Plaza, Plot 2, Parliamentary Avenue P. O. Box 9542, Kampala
|
||
5. | Technology Associates Limited | Plot 23, Kitante Yusuf Lule Rd P. O. Box 7661, Kampala
|
||
6. | Alastar Company (U) Ltd | Plot 308, Kigobe Road P. O. Box 22443, Kampala
|
||
7. | Banyan IT Solutions Ltd | Plot 15, Mulwana Road P. O. Box 7203, Kampala
|
||
8. | MFI Document Solutions Limited | Plot 43, Lumumba Avenue P. O. Box 21444, Kampala
|
||
9. | Robotics Network Solutions Ltd | Plot 881, Rubaga Road, Old Kampala P. O. Box 30322, Kampala
|
||
10. | Microstar Computers (U) Ltd | Plot 83/85, Park Royal Shopping Arcade P. O. Box 29012, Kampala
|
||
7. ENGRAVING AND TAGGING SERVICES |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Aekon Media Limited | Plot 3, Kimathi Avenue P. O. Box 0060, Ntinda
|
||
2. | Mult Shepherd Business Services Ltd | Nabweru Buyinji Zone II P. O. Box 25883, Kampala
|
||
3. | Elgon Multi-Media House Ltd | Plot 21, Light Arcade, Nkrumah Road P. O. Box 12482, Kampala
|
||
4. | Corporate Gifts Ltd | Plot 1A, Commercial Lane, Off Ntinda II Road P. O. Box 93, Kampala
|
||
5. | Wilmus Contractors (U) Ltd | Equatorial Mall, William Street P. O. Box 5858, Kampala
|
||
6. | Dataline Graphics Ltd | Plot 5a, Nasser Rd, Sayuuni Building Ground Floor
|
||
8. EVENT MANAGEMENT, BRANDING AND PROMOTIONS |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Aekon Media Limited | Plot 3, Kimathi Avenue P. O. Box 0060, Ntinda
|
||
2. | Fireworks Advertising Uganda Ltd | Plot 49, Ntinda II Road, Naguru P. O. Box 4041, Kampala
|
||
3. | Adeline Media Ltd | Plot 29-37, Ntinda Road, Kampala
|
||
4. | Advanced Communications Ltd | 2nd Floor Ntinda Shopping Center, Plot 1, Kimera Rd P. O. Box 11670, Kampala
|
||
9. GARBAGE COLLECTION & DISPOSAL |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Hygiene Consultants Ltd | Plot 29, Martyrs Crescent P. O. Box 35090, Kampala
|
||
10. HOTEL & CONFERENCE FACILITIES |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Speke Hotel 1996 Ltd | Plot 94, 411, 412, Wavamuno Rd, Munyonyo, Kampala P. O. Box 446, Kampala
|
||
2. | Kabira Country Club Ltd | Plot 63, Old Kira Rd, Bukoto Kampala P. O. Box 3673, Kampala
|
||
3. | Crystal Suites & Apartments Limited | Plot 31/33, Hamu Road, Wankoko, Kampala
|
||
11. INSURANCE SERVICES |
||||
1. | Minet Limited | Plot 16, Clement Hill Rd P. O. Box 3123, Kampala
|
||
2. | AAR Health Services (U) Ltd | Plot 11, Salmon Rise, Luthuli Avenue, Bugolobi P. O. Box 6240, Kampala
|
||
3. | Octagon Insurance Brokers Ltd | Plot 32, Lumumba Avenue P. O. Box 36196, Kampala
|
||
4. | Jubilee Allianz General Insurance Company Limited | Plot 14, Parliamentary Avenue P. O. Box 10234, Kampala
|
||
5. | Pax Insurance Company Limited | Plot 3, Colville Street P. O. Box 7030, Kampala
|
||
6. | Statewide Insurance Company Ltd | Plot 1, Bombo Road P. O. Box 9393, Kampala
|
||
7. | Prudential Assurance Uganda Ltd | 9th Floor, Zebra Plaza, Plot 23, Kampala Road P. O. Box 2660, Kampala
|
||
12. MOTOR VEHICLE HIRE SERVICES |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | RentCo Africa Limited | 5th Floor, BMK House, Suite 512, Wampewo Avenue P. O. Box 24962, Kampala
|
||
13. PRINTING, ART AND DESIGN SERVICES |
||||
SN | NAME OF APPLICANT | ADDRESS | ||
1. | Aekon Media Limited | Plot 3, Kimathi Avenue P. O. Box 0060, Ntinda
|
||
2. | Mult Shepherd Business Services Ltd | Nabweru Buyinji Zone II P. O. Box 25883, Kampala
|
||
3. | Elgon Multi-Media House Ltd | Plot 21, Light Arcade, Nkrumah Road P. O. Box 12482, Kampala
|
||
4. | AT 16 Supply Limited | Plot 47, Nkrumah Rd, Uganda Cooperative Alliance Building P. O. Box 12823, Kampala
|
||
